Android | BlackBerry | Chrome | Firefox | iOS | Opera | Windows Phone | |
---|---|---|---|---|---|---|---|
Upcoming | |||||||
Current | 5.0 452 | 10.3 449 | 9.0 409 | 31 512 | 10 401 | ||
Older | 4.4.3 396 | 10.2 440 | 44 518 | 40 474 | 8.0 405 | 29 509 | 8.1 346 |
4.4 379 | 7 225 | 42 515 | 37 456 | 7.0 363 | 27 499 | 8 300 | |
4.0 222 | 39 493 | 32 451 | 6.0 329 | 22 463 | 7.5 113 | ||
26 427 | 5.1 269 | 12.10 338 |
Score | Browser | |
---|---|---|
512 | Opera Mobile 31 » | |
510 | LG Browser » | |
503 | Samsung Browser 3.0 » | |
468 | Amazon Silk 3 » | |
458 | HTC Sense Browser » | |
452 | Android 5.0 » | |
449 | BlackBerry 10.3 » | |
445 | Tizen 2.3 » | |
416 | Nokia X » | |
413 | UC Browser 10.6 » | |
409 | iOS 9.0 » | |
408 | Jolla Sailfish » | |
401 | Windows 10 » | |
266 | UC Browser Mini » | |
233 | MeeGo/Harmattan » | |
221 | Bada 2.0 » | |
208 | Nokia Xpress » |
Created by Niels Leenheer.
Please note that the HTML5 test is not affiliated with the W3C or the HTML5 working group.
HTML5 Logo by W3C.
Browser detection by WhichBrowser.